Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HPGD P15428 15-hydroxyprostaglandin dehydrogenase 1.4E-05 0.516 0.731
AIM2 O14862 absent in melanoma 2 2.2E-09 0.521 0.769
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTBL2 Q562R1 actin beta like 2 5.8E-16 0.539 0.769
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
ACVR2A P27037 activin A receptor type 2A Kinase 1.00 0.636 0.615
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAMTSL3 P82987 ADAMTS like 3 Enzyme 1.4E-19 0.729 0.346
ADGRE2 Q9UHX3 adhesion G protein-coupled receptor E2 G-protein coupled receptor 2.8E-28 0.581 0.615
ADGRE5 P48960 adhesion G protein-coupled receptor E5 G-protein coupled receptor 3.1E-06 0.601 0.538
ADGRG1 Q9Y653 adhesion G protein-coupled receptor G1 G-protein coupled receptor 5.3E-10 0.590 0.654
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ARL4C P56559 ADP ribosylation factor like GTPase 4C 0.76 0.656 0.308
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ADH1C P00326 alcohol dehydrogenase 1C (class I), gamma polypeptide Enzyme 0.547 0.731
ALDH1A1 P00352 aldehyde dehydrogenase 1 family member A1 Enzyme 0.95 0.460 0.846
AKR1A1 P14550 aldo-keto reductase family 1 member A1 Enzyme 6.7E-07 0.510 0.846
AKR1B10 O60218 aldo-keto reductase family 1 member B10 Enzyme 7.6E-09 0.546 0.769