Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
NLRP3 Q96P20 NLR family pyrin domain containing 3 8.1E-04 0.361 0.962
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
TWIST1 Q15672 twist family bHLH transcription factor 1 Transcription factor 0.34 0.397 0.846
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
EDNRA P25101 endothelin receptor type A G-protein coupled receptor 0.99 0.426 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
FLNB O75369 filamin B 6.1E-10 0.458 0.923