Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
SMAD3 P84022 SMAD family member 3 Transcription factor 0.80 0.415 0.923
TAC1 P20366 tachykinin precursor 1 0.75 0.424 0.923
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923