Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
B3GALNT2 Q8NCR0 beta-1,3-N-acetylgalactosaminyltransferase 2 Enzyme 2.8E-07 0.578 0.577
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
GJA1 P17302 gap junction protein alpha 1 Cell-cell junction 0.16 0.393 0.885
GJA8 P48165 gap junction protein alpha 8 Cell-cell junction 2.2E-03 0.587 0.577
LRP5 O75197 LDL receptor related protein 5 0.51 0.485 0.846
TBCE Q15813 tubulin folding cofactor E Chaperone 1.7E-08 0.575 0.692
TWIST2 Q8WVJ9 twist family bHLH transcription factor 2 Transcription factor 0.56 0.518 0.731