Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CYLD Q9NQC7 CYLD lysine 63 deubiquitinase Enzyme 1.00 0.498 0.846
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EP300 Q09472 E1A binding protein p300 1.00 0.459 0.846
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ERBB3 P21860 erb-b2 receptor tyrosine kinase 3 Kinase 1.7E-15 0.448 0.808
FBXW7 Q969H0 F-box and WD repeat domain containing 7 Enzyme modulator 1.00 0.465 0.808
H3P23 H3 histone pseudogene 23 0.443 0.769
HES1 Q14469 hes family bHLH transcription factor 1 Transcription factor 0.71 0.468 0.885
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
ID1 P41134 inhibitor of DNA binding 1, HLH protein Transcription factor 3.1E-04 0.544 0.692
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923