Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
A2M P01023 alpha-2-macroglobulin Enzyme modulator 4.5E-11 0.529 0.769
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTBL2 Q562R1 actin beta like 2 5.8E-16 0.539 0.769
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ANKK1 Q8NFD2 ankyrin repeat and kinase domain containing 1 Kinase 7.4E-12 0.604 0.462
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ASTN2 O75129 astrotactin 2 1.00 0.666 0.462
ATXN1 P54253 ataxin 1 0.97 0.534 0.769
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BDNF-AS BDNF antisense RNA 0.638 0.538