Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR1 P32246 C-C motif chemokine receptor 1 G-protein coupled receptor 0.39 0.531 0.769
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD209 Q9NNX6 CD209 molecule Receptor 2.7E-13 0.626 0.769
CD33 P20138 CD33 molecule Receptor 5.7E-07 0.524 0.769
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CEBPB P17676 CCAAT enhancer binding protein beta Transcription factor 0.36 0.508 0.731
CFH P08603 complement factor H 0.86 0.441 0.885
CLDN1 O95832 claudin 1 Cell-cell junction 1.0E-03 0.481 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCL9 Q07325 C-X-C motif chemokine ligand 9 Signaling 2.9E-03 0.462 0.808
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
DAXX Q9UER7 death domain associated protein 9.9E-02 0.544 0.692
DDX58 O95786 DExD/H-box helicase 58 1.8E-23 0.526 0.808
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885