Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NT5C1A Q9BXI3 5'-nucleotidase, cytosolic IA 8.3E-05 0.615 0.654
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTN3 Q08043 actinin alpha 3 (gene/pseudogene) 0.663 0.500
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
AOC2 O75106 amine oxidase copper containing 2 3.3E-15 0.674 0.654
AOC3 Q16853 amine oxidase copper containing 3 6.3E-11 0.561 0.769
ANG P03950 angiogenin 0.29 0.511 0.769
ANGPTL2 Q9UKU9 angiopoietin like 2 Signaling 1.5E-03 0.545 0.731
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ANKRD55 Q3KP44 ankyrin repeat domain 55 6.8E-08 0.650 0.462
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
AGO2 Q9UKV8 argonaute RISC catalytic component 2 1.00 0.501 0.885
ATP5F1E P56381 ATP synthase F1 subunit epsilon Transporter 8.9E-03 0.686 0.500
ATP5IF1 Q9UII2 ATP synthase inhibitory factor subunit 1 Enzyme 1.0E-04 0.769 0.346
BANK1 Q8NDB2 B cell scaffold protein with ankyrin repeats 1 4.8E-12 0.653 0.538
BEST1 O76090 bestrophin 1 Ion channel 1.8E-12 0.465 0.885
BLK P51451 BLK proto-oncogene, Src family tyrosine kinase Kinase 8.3E-14 0.585 0.769
BTG3 Q14201 BTG anti-proliferation factor 3 0.92 0.528 0.808
CCL17 Q92583 C-C motif chemokine ligand 17 Signaling 1.4E-04 0.518 0.808
CCL19 Q99731 C-C motif chemokine ligand 19 Signaling 0.32 0.542 0.692
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL21 O00585 C-C motif chemokine ligand 21 Signaling 3.6E-02 0.502 0.769