Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR21 microRNA 21 0.363 0.846
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
MIR155 microRNA 155 0.384 0.885
MIR146A microRNA 146a 0.398 0.885
MIR145 microRNA 145 0.431 0.846
MIR223 microRNA 223 0.433 0.808
MALAT1 metastasis associated lung adenocarcinoma transcript 1 0.435 0.846
MIR126 microRNA 126 0.447 0.846
MIR221 microRNA 221 0.449 0.846
MIR150 microRNA 150 0.455 0.808
MIR29A microRNA 29a 0.459 0.808
MIR17 microRNA 17 0.459 0.846
MIR122 microRNA 122 0.468 0.808
MIR27A microRNA 27a 0.466 0.846
H19 H19 imprinted maternally expressed transcript 0.494 0.923
MEG3 maternally expressed 3 0.471 0.846
MIR203A microRNA 203a 0.471 0.808
HOTAIR HOX transcript antisense RNA 0.475 0.769
MIR15A microRNA 15a 0.482 0.808
MIR30A microRNA 30a 0.478 0.808
MIR29B2 microRNA 29b-2 0.484 0.885
CDKN2B-AS1 CDKN2B antisense RNA 1 0.491 0.769
MIR29B1 microRNA 29b-1 0.485 0.846
MIR204 microRNA 204 0.487 0.808
MIR183 microRNA 183 0.494 0.885