Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
NFE2L2 Q16236 nuclear factor, erythroid 2 like 2 Enzyme 3.6E-03 0.357 0.885
HMGB1 P09429 high mobility group box 1 Nucleic acid binding 0.82 0.368 0.923
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
EPHB2 P29323 EPH receptor B2 Kinase 1.00 0.374 0.846
GABPA Q06546 GA binding protein transcription factor subunit alpha Transcription factor 1.00 0.379 0.885
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
MUC1 P15941 mucin 1, cell surface associated 1.9E-02 0.384 0.885
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
NR3C1 P04150 nuclear receptor subfamily 3 group C member 1 Nuclear receptor 0.97 0.393 0.885
NFKB1 P19838 nuclear factor kappa B subunit 1 Transcription factor 1.00 0.396 0.923
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
GPT P24298 glutamic--pyruvic transaminase Enzyme 3.6E-19 0.403 0.923
PRL P01236 prolactin Signaling 2.9E-07 0.406 0.885
IL33 O95760 interleukin 33 8.3E-10 0.409 0.885
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
CYP19A1 P11511 cytochrome P450 family 19 subfamily A member 1 Enzyme 1.7E-05 0.410 0.885
TTR P02766 transthyretin Transporter 0.52 0.423 0.885
EDNRA P25101 endothelin receptor type A G-protein coupled receptor 0.99 0.426 0.885
CYP2B6 P20813 cytochrome P450 family 2 subfamily B member 6 1.9E-10 0.428 0.846
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885