Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
NKX2-1 P43699 NK2 homeobox 1 Transcription factor 0.36 0.457 0.808
FUS P35637 FUS RNA binding protein Nucleic acid binding 1.00 0.470 0.846
PDGFB P01127 platelet derived growth factor subunit B Signaling 0.77 0.488 0.846
MSH6 P52701 mutS homolog 6 Nucleic acid binding 3.7E-05 0.462 0.731
SCO2 O43819 synthesis of cytochrome C oxidase 2 Enzyme 7.5E-07 0.479 0.846
CP P00450 ceruloplasmin Enzyme 4.2E-10 0.466 0.846
SNAP25 P60880 synaptosome associated protein 25 Transporter 0.99 0.489 0.808
DCC P43146 DCC netrin 1 receptor 0.99 0.471 0.808
DNM1L O00429 dynamin 1 like Enzyme modulator 5.7E-04 0.475 0.808
NUP62 P37198 nucleoporin 62 Transporter 0.95 0.470 0.885
SUFU Q9UMX1 SUFU negative regulator of hedgehog signaling 1.00 0.493 0.769
LIMK1 P53667 LIM domain kinase 1 Kinase 1.00 0.488 0.731
SMS P52788 spermine synthase 0.97 0.491 0.846
GSN P06396 gelsolin Cellular structure 3.9E-11 0.475 0.885
SOS1 Q07889 SOS Ras/Rac guanine nucleotide exchange factor 1 Enzyme modulator 1.00 0.485 0.808
SLC52A2 Q9HAB3 solute carrier family 52 member 2 Transporter 2.5E-03 0.483 0.808
ND1 P03886 NADH dehydrogenase, subunit 1 (complex I) Enzyme 0.522 0.769
TUBB3 Q13509 tubulin beta 3 class III Cellular structure 2.6E-10 0.486 0.808
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
PCYT1A P49585 phosphate cytidylyltransferase 1, choline, alpha 2.0E-05 0.485 0.885
LRP2 P98164 LDL receptor related protein 2 1.00 0.491 0.846
ERCC3 P19447 ERCC excision repair 3, TFIIH core complex helicase subunit Enzyme 3.4E-11 0.504 0.846
SLC17A5 Q9NRA2 solute carrier family 17 member 5 Transporter 6.9E-10 0.491 0.808