Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
CHST14 Q8NCH0 carbohydrate sulfotransferase 14 Enzyme 0.45 0.638 0.654
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
COL4A1 P02462 collagen type IV alpha 1 chain 1.00 0.484 0.731
EDA Q92838 ectodysplasin A 0.97 0.553 0.808
ELN P15502 elastin 2.1E-14 0.415 0.885
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
FLNA P21333 filamin A 1.00 0.419 0.846
GDNF P39905 glial cell derived neurotrophic factor Signaling 0.20 0.434 0.885
NPPC P23582 natriuretic peptide C Signaling 6.1E-02 0.568 0.769
PLOD1 Q02809 procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 Enzyme 1.5E-15 0.579 0.731
SEMA3A Q14563 semaphorin 3A Signaling 0.98 0.500 0.808
TAB2 Q9NYJ8 TGF-beta activated kinase 1 (MAP3K7) binding protein 2 1.00 0.617 0.654
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808
TGFBR2 P37173 transforming growth factor beta receptor 2 Kinase 0.13 0.413 0.846
VWF P04275 von Willebrand factor Enzyme modulator 3.2E-25 0.408 0.885
ZEB2 O60315 zinc finger E-box binding homeobox 2 Transcription factor 1.00 0.471 0.808