Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ATG5 Q9H1Y0 autophagy related 5 Transporter 0.98 0.462 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CCR6 P51684 C-C motif chemokine receptor 6 G-protein coupled receptor 5.8E-03 0.485 0.808
CD180 Q99467 CD180 molecule Receptor 6.8E-05 0.682 0.538
CD247 P20963 CD247 molecule 1.7E-02 0.539 0.731
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CFH P08603 complement factor H 0.86 0.441 0.885
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923