Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADD1 P35611 adducin 1 Cellular structure 0.99 0.612 0.615
ADK P55263 adenosine kinase Kinase 3.1E-04 0.584 0.769
AK2 P54819 adenylate kinase 2 Kinase 6.3E-05 0.678 0.423
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808
MGAT1 P26572 alpha-1,3-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase 0.99 0.674 0.538
AZGP1 P25311 alpha-2-glycoprotein 1, zinc-binding 4.2E-06 0.566 0.769
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APOBEC1 P41238 apolipoprotein B mRNA editing enzyme catalytic subunit 1 Enzyme 1.7E-08 0.647 0.385
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AQP4 P55087 aquaporin 4 Ion channel 2.3E-03 0.456 0.885
AQP9 O43315 aquaporin 9 Ion channel 0.24 0.565 0.808