Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACD Q96AP0 ACD shelterin complex subunit and telomerase recruitment factor 1.1E-12 0.603 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACVR1 Q04771 activin A receptor type 1 Kinase 0.33 0.535 0.731
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
AGXT P21549 alanine--glyoxylate and serine--pyruvate aminotransferase Enzyme 1.2E-07 0.593 0.731
AK2 P54819 adenylate kinase 2 Kinase 6.3E-05 0.678 0.423
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALAD P13716 aminolevulinate dehydratase Enzyme 5.6E-05 0.556 0.615
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALG8 Q9BVK2 ALG8 alpha-1,3-glucosyltransferase Enzyme 1.2E-08 0.659 0.577
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
ASXL1 Q8IXJ9 ASXL transcriptional regulator 1 1.3E-14 0.482 0.808
ATP7B P35670 ATPase copper transporting beta Transporter 4.8E-30 0.529 0.654
BMPR1A P36894 bone morphogenetic protein receptor type 1A Kinase 0.90 0.522 0.731
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BTK Q06187 Bruton tyrosine kinase Kinase 1.00 0.464 0.808
CA2 P00918 carbonic anhydrase 2 1.7E-06 0.506 0.808
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
COA8 Q96IL0 cytochrome c oxidase assembly factor 8 2.1E-04 0.682 0.538