Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOBEC3C Q9NRW3 apolipoprotein B mRNA editing enzyme catalytic subunit 3C Enzyme 2.7E-02 0.722 0.538
APOBEC3G Q9HC16 apolipoprotein B mRNA editing enzyme catalytic subunit 3G Enzyme 5.7E-21 0.653 0.346
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARRB1 P49407 arrestin beta 1 Enzyme modulator 0.99 0.588 0.846
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ASL P04424 argininosuccinate lyase Enzyme 8.6E-10 0.593 0.731
ATF6 P18850 activating transcription factor 6 3.2E-07 0.516 0.846
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ATN1 P54259 atrophin 1 1.00 0.409 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
BECN1 Q14457 beclin 1 Enzyme modulator 0.94 0.432 0.846
BTNL2 Q9UIR0 butyrophilin like 2 Enzyme modulator 8.6E-11 0.546 0.808
C4BPA P04003 complement component 4 binding protein alpha 0.46 0.556 0.846
CACYBP Q9HB71 calcyclin binding protein Enzyme 0.92 0.617 0.692
CALCR P30988 calcitonin receptor G-protein coupled receptor 3.1E-09 0.464 0.846
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CARD14 Q9BXL6 caspase recruitment domain family member 14 1.2E-19 0.546 0.846
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CCHCR1 Q8TD31 coiled-coil alpha-helical rod protein 1 1.0E-16 0.505 0.808
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885