Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADH1B P00325 alcohol dehydrogenase 1B (class I), beta polypeptide Enzyme 9.9E-07 0.502 0.846
ADH1C P00326 alcohol dehydrogenase 1C (class I), gamma polypeptide Enzyme 0.547 0.731
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
AMBP P02760 alpha-1-microglobulin/bikunin precursor 2.8E-13 0.537 0.731
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ARSD P51689 arylsulfatase D Enzyme 1.6E-03 0.535 0.808
ATF6 P18850 activating transcription factor 6 3.2E-07 0.516 0.846
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BLNK Q8WV28 B cell linker Signaling 0.61 0.603 0.731
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846