Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CAD P27708 carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase Enzyme 1.00 0.482 0.846
EPHA3 P29320 EPH receptor A3 Kinase 1.2E-05 0.497 0.692
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
FGF23 Q9GZV9 fibroblast growth factor 23 Signaling 3.1E-02 0.460 0.731
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
JAG1 P78504 jagged canonical Notch ligand 1 1.00 0.429 0.808
NR5A1 Q13285 nuclear receptor subfamily 5 group A member 1 Nuclear receptor 0.99 0.479 0.731
PDB1 Paget disease of bone 1 0.705 0.538
SLC4A1 P02730 solute carrier family 4 member 1 (Diego blood group) Transporter 0.85 0.522 0.731