Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CDC123 O75794 cell division cycle 123 1.1E-05 0.780 0.231
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL11 O14625 C-X-C motif chemokine ligand 11 Signaling 0.31 0.519 0.808
CXCL14 O95715 C-X-C motif chemokine ligand 14 3.7E-02 0.554 0.731
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
DDIT3 P35638 DNA damage inducible transcript 3 0.59 0.467 0.846
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EGR1 P18146 early growth response 1 Nucleic acid binding 0.35 0.433 0.923
EPHB2 P29323 EPH receptor B2 Kinase 1.00 0.374 0.846
FBLN1 P23142 fibulin 1 0.92 0.587 0.654
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
FLNA P21333 filamin A 1.00 0.419 0.846
FLT1 P17948 fms related receptor tyrosine kinase 1 Kinase 1.00 0.419 0.846
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
FOS P01100 Fos proto-oncogene, AP-1 transcription factor subunit Transcription factor 0.26 0.411 0.885
FOSB P53539 FosB proto-oncogene, AP-1 transcription factor subunit Transcription factor 0.98 0.463 0.846
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GCG P01275 glucagon 3.5E-02 0.431 0.885