Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769
AGGF1 Q8N302 angiogenic factor with G-patch and FHA domains 1 2.7E-05 0.650 0.462
C4A P0C0L4 P0C0L5 complement C4A (Rodgers blood group) Enzyme modulator 1.5E-11 0.563 0.769
CBS P0DN79 P35520 cystathionine beta-synthase Enzyme 3.1E-05 0.465 0.885
CCR1 P32246 C-C motif chemokine receptor 1 G-protein coupled receptor 0.39 0.531 0.769
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
ENG P17813 endoglin 1.00 0.446 0.846
ERAP1 Q9NZ08 endoplasmic reticulum aminopeptidase 1 Enzyme 2.1E-26 0.556 0.692
F11 P03951 coagulation factor XI Enzyme 3.6E-26 0.590 0.692
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
F5 P12259 coagulation factor V Enzyme 5.9E-15 0.441 0.846
F7 P08709 coagulation factor VII Enzyme 1.3E-05 0.623 0.615
F9 P00740 coagulation factor IX Enzyme 1.00 0.465 0.885
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923
FGA P02671 fibrinogen alpha chain 1.2E-13 0.573 0.769
FGB P02675 fibrinogen beta chain Signaling 0.57 0.584 0.692
FGG P02679 fibrinogen gamma chain Signaling 5.0E-02 0.633 0.615
GDF2 Q9UK05 growth differentiation factor 2 Signaling 2.5E-03 0.529 0.731
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
HLA-DPA1 P20036 major histocompatibility complex, class II, DP alpha 1 Immune response 2.5E-06 0.552 0.846
HLA-DPB1 P04440 major histocompatibility complex, class II, DP beta 1 Immune response 5.3E-10 0.453 0.923
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL12A P29459 interleukin 12A 4.7E-02 0.491 0.808