Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HPGD P15428 15-hydroxyprostaglandin dehydrogenase 1.4E-05 0.516 0.731
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
HACD1 B0YJ81 3-hydroxyacyl-CoA dehydratase 1 1.3E-09 0.539 0.846
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
MTRR Q9UBK8 5-methyltetrahydrofolate-homocysteine methyltransferase reductase 2.2E-14 0.502 0.808
PFKFB3 Q16875 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 Kinase 0.25 0.561 0.808
PFKFB4 Q16877 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 Enzyme 2.1E-09 0.666 0.346
AKAP1 Q92667 A-kinase anchoring protein 1 Enzyme 0.74 0.678 0.577
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ASIC1 P78348 acid sensing ion channel subunit 1 Ion channel 0.93 0.653 0.615
ASIC2 Q16515 acid sensing ion channel subunit 2 Ion channel 1.00 0.653 0.538
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
ACTC1 P68032 actin alpha cardiac muscle 1 Cellular structure 0.74 0.610 0.538
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808