Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ANG P03950 angiogenin 0.29 0.511 0.769
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
C3 P01024 complement C3 Enzyme modulator 0.90 0.445 0.885
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
CNTF P26441 ciliary neurotrophic factor 2.3E-05 0.561 0.615
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
FLT1 P17948 fms related receptor tyrosine kinase 1 Kinase 1.00 0.419 0.846
FZD4 Q9ULV1 frizzled class receptor 4 G-protein coupled receptor 0.97 0.490 0.923
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
KDR P35968 kinase insert domain receptor Kinase 1.00 0.378 0.885
LPA P08519 lipoprotein(a) Enzyme 6.6E-89 0.444 0.769
LRP5 O75197 LDL receptor related protein 5 0.51 0.485 0.846
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
NGF P01138 nerve growth factor Signaling 0.82 0.391 0.885