Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
CBX2 Q14781 chromobox 2 Epigenetic regulator 1.00 0.674 0.269
DMRT1 Q9Y5R6 doublesex and mab-3 related transcription factor 1 0.74 0.559 0.654
FGF9 P31371 fibroblast growth factor 9 Signaling 0.95 0.528 0.846
GATA4 P43694 GATA binding protein 4 0.49 0.458 0.846
NR5A1 Q13285 nuclear receptor subfamily 5 group A member 1 Nuclear receptor 0.99 0.479 0.731
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
SRY Q05066 sex determining region Y Transcription factor 0.456 0.808
TSPY1 P0CV98 P0CW01 Q01534 testis specific protein Y-linked 1 Enzyme modulator 0.31 0.631 0.423
TSPY10 P0CV98 P0CW01 Q01534 testis specific protein Y-linked 10 0.28 0.659 0.385
TSPY3 P0CV98 P0CW01 Q01534 testis specific protein Y-linked 3 0.659 0.385