Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
CDH1 P12830 cadherin 1 0.15 0.401 0.808
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
CTNND1 O60716 catenin delta 1 Cellular structure 1.00 0.500 0.808
DHDDS Q86SQ9 dehydrodolichyl diphosphate synthase subunit Enzyme 0.25 0.468 0.885
EDNRA P25101 endothelin receptor type A G-protein coupled receptor 0.99 0.426 0.885
GJA1 P17302 gap junction protein alpha 1 Cell-cell junction 0.16 0.393 0.885
LONP1 P36776 lon peptidase 1, mitochondrial Enzyme 1.00 0.517 0.808
MSX1 P28360 msh homeobox 1 Transcription factor 0.17 0.525 0.731
NOTCH2 Q04721 notch receptor 2 1.00 0.441 0.808
NOTCH3 Q9UM47 notch receptor 3 0.41 0.435 0.808
PCGF2 P35227 polycomb group ring finger 2 0.86 0.579 0.615
POR P16435 cytochrome p450 oxidoreductase 3.4E-10 0.502 0.769
PRDM5 Q9NQX1 PR/SET domain 5 3.6E-10 0.621 0.654
PROM1 O43490 prominin 1 Transporter 1.9E-22 0.410 0.846
RAP1A P62834 RAP1A, member of RAS oncogene family Enzyme modulator 0.62 0.502 0.808
RAP1B P61224 RAP1B, member of RAS oncogene family Enzyme modulator 0.91 0.565 0.769
RET P07949 ret proto-oncogene Kinase 1.00 0.392 0.885
SDC2 P34741 syndecan 2 Extracellular structure 0.40 0.536 0.808
SDHC Q99643 succinate dehydrogenase complex subunit C 2.0E-04 0.517 0.846
SDHD O14521 succinate dehydrogenase complex subunit D Transporter 0.34 0.472 0.885
SETD2 Q9BYW2 SET domain containing 2, histone lysine methyltransferase Epigenetic regulator 1.00 0.424 0.846
SKI P12755 SKI proto-oncogene 1.00 0.503 0.808
SMC1A Q14683 structural maintenance of chromosomes 1A 1.00 0.509 0.808
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808