Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ANKRD11 Q6UB99 ankyrin repeat domain 11 1.00 0.556 0.808
B3GAT3 O94766 beta-1,3-glucuronyltransferase 3 Enzyme 2.7E-08 0.621 0.538
BMPR1A P36894 bone morphogenetic protein receptor type 1A Kinase 0.90 0.522 0.731
CECR cat eye syndrome chromosome region 0.599 0.731
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
CHDH Q8NE62 choline dehydrogenase Enzyme 1.7E-06 0.529 0.769
DCHS1 Q96JQ0 dachsous cadherin-related 1 1.00 0.592 0.731
DNMT3A Q9Y6K1 DNA methyltransferase 3 alpha 7.4E-39 0.445 0.846
DNMT3B Q9UBC3 DNA methyltransferase 3 beta 0.20 0.453 0.846
ECE1 P42892 endothelin converting enzyme 1 Enzyme 0.96 0.541 0.769
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
EDNRA P25101 endothelin receptor type A G-protein coupled receptor 0.99 0.426 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EYA1 Q99502 EYA transcriptional coactivator and phosphatase 1 0.95 0.531 0.731
FBLN7 Q53RD9 fibulin 7 8.4E-06 0.780 0.077
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
FOLR1 P15328 folate receptor alpha 0.13 0.522 0.885
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846
GNAQ P50148 G protein subunit alpha q Enzyme modulator 0.98 0.516 0.808
GP1BB P13224 glycoprotein Ib platelet subunit beta 0.51 0.524 0.769
HOXA1 P49639 homeobox A1 0.29 0.575 0.769
HOXA3 O43365 homeobox A3 0.94 0.695 0.538
HYAL2 Q12891 hyaluronidase 2 Enzyme 0.19 0.644 0.577