Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
ADH1A P07327 alcohol dehydrogenase 1A (class I), alpha polypeptide Enzyme 1.7E-11 0.647 0.577
ADH1B P00325 alcohol dehydrogenase 1B (class I), beta polypeptide Enzyme 9.9E-07 0.502 0.846
ADH4 P08319 alcohol dehydrogenase 4 (class II), pi polypeptide Enzyme 8.1E-07 0.641 0.462
ADI1 Q9BV57 acireductone dioxygenase 1 Enzyme 3.2E-05 0.674 0.654
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AFM P43652 afamin Transporter 4.3E-19 0.590 0.731
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
AGA P20933 aspartylglucosaminidase Enzyme 4.3E-06 0.570 0.808
AGFG1 P52594 ArfGAP with FG repeats 1 0.99 0.569 0.769
AGL P35573 amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase Enzyme 2.8E-27 0.644 0.615
AGO1 Q9UL18 argonaute RISC component 1 1.00 0.656 0.577
AGO2 Q9UKV8 argonaute RISC catalytic component 2 1.00 0.501 0.885
AGRP O00253 agouti related neuropeptide Signaling 7.0E-04 0.488 0.769
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AHCY P23526 adenosylhomocysteinase Enzyme 3.6E-02 0.582 0.692
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808