Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962
LRP1 Q07954 LDL receptor related protein 1 1.00 0.482 0.769
SOD1 P00441 superoxide dismutase 1 Enzyme 0.18 0.379 0.962
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923