Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ADCYAP1R1 P41586 ADCYAP receptor type I G-protein coupled receptor 7.2E-10 0.561 0.769
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
CAMP P49913 cathelicidin antimicrobial peptide 4.4E-03 0.466 0.846
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CD160 O95971 CD160 molecule 6.8E-05 0.590 0.615
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CDK9 P50750 cyclin dependent kinase 9 Kinase 8.9E-05 0.498 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRH P06850 corticotropin releasing hormone Signaling 0.72 0.439 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923