Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CLU P10909 clusterin 7.8E-05 0.426 0.885
F10 P00742 coagulation factor X Enzyme 2.3E-06 0.493 0.769
CUL2 Q13617 cullin 2 Enzyme 1.00 0.700 0.500
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CDK4 P11802 cyclin dependent kinase 4 Kinase 6.3E-02 0.412 0.808
CDK6 Q00534 cyclin dependent kinase 6 Kinase 0.98 0.471 0.731
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CISH Q9NSE2 cytokine inducible SH2 containing protein Enzyme modulator 5.4E-04 0.500 0.808
DAPK1 P53355 death associated protein kinase 1 Kinase 1.00 0.472 0.808
DERL3 Q96Q80 derlin 3 Receptor 2.2E-04 0.691 0.462
DDIT4 Q9NX09 DNA damage inducible transcript 4 6.8E-04 0.576 0.769
DNMT1 P26358 DNA methyltransferase 1 Epigenetic regulator 1.00 0.406 0.885
EGLN1 Q9GZT9 egl-9 family hypoxia inducible factor 1 0.97 0.540 0.731
EGLN3 Q9H6Z9 egl-9 family hypoxia inducible factor 3 9.5E-03 0.575 0.654
ELL P55199 elongation factor for RNA polymerase II Cell-cell junction 0.99 0.700 0.308
ELOA Q14241 elongin A 1.00 0.769 0.423
ELOB Q15370 elongin B Transcription factor 9.2E-02 0.736 0.462
ELOC Q15369 elongin C Enzyme modulator 0.74 0.656 0.500
EPAS1 Q99814 endothelial PAS domain protein 1 Transcription factor 0.60 0.454 0.731
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
EPOR P19235 erythropoietin receptor Receptor 1.0E-02 0.526 0.692
ERG P11308 ETS transcription factor ERG Transcription factor 0.96 0.453 0.808