Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DHCR24 Q15392 24-dehydrocholesterol reductase Enzyme 3.1E-02 0.498 0.769
DHCR7 Q9UBM7 7-dehydrocholesterol reductase Enzyme 3.9E-13 0.500 0.846
AP1S2 P56377 adaptor related protein complex 1 subunit sigma 2 Transporter 0.87 0.631 0.615
IDUA P35475 alpha-L-iduronidase Enzyme 3.8E-13 0.499 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
AMER1 Q5JTC6 APC membrane recruitment protein 1 0.85 0.570 0.654
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
ARX Q96QS3 aristaless related homeobox 0.91 0.516 0.654
ARVCF O00192 ARVCF delta catenin family member Cellular structure 5.0E-11 0.540 0.769
ARSB P15848 arylsulfatase B 7.0E-09 0.595 0.692
ASRGL1 Q7L266 asparaginase and isoaspartyl peptidase 1 Enzyme 2.8E-05 0.494 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BBS9 Q3SYG4 Bardet-Biedl syndrome 9 4.2E-17 0.615 0.577
B3GAT3 O94766 beta-1,3-glucuronyltransferase 3 Enzyme 2.7E-08 0.621 0.538
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRIP1 Q9BX63 BRCA1 interacting protein C-terminal helicase 1 Enzyme 6.2E-17 0.507 0.731
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
BUB1B O60566 BUB1 mitotic checkpoint serine/threonine kinase B Kinase 7.0E-10 0.502 0.808
CHST3 Q7LGC8 carbohydrate sulfotransferase 3 7.2E-03 0.517 0.846
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
CTSK P43235 cathepsin K Enzyme 3.1E-05 0.497 0.808
CEP120 Q8N960 centrosomal protein 120 4.1E-15 0.564 0.731
CEP290 O15078 centrosomal protein 290 1.1E-60 0.517 0.769
CLCN7 P51798 chloride voltage-gated channel 7 Ion channel 0.27 0.590 0.731