Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
L1CAM P32004 L1 cell adhesion molecule 1.00 0.475 0.769
AQP1 P29972 aquaporin 1 (Colton blood group) Ion channel 2.6E-07 0.467 0.885
FOXC1 Q12948 forkhead box C1 Transcription factor 0.95 0.483 0.846
CCND2 P30279 cyclin D2 Enzyme modulator 0.99 0.477 0.808
KDM6A O15550 lysine demethylase 6A Epigenetic regulator 1.00 0.498 0.769
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
KLF6 Q99612 Kruppel like factor 6 Nucleic acid binding 0.98 0.501 0.846
HTT P42858 huntingtin 1.00 0.548 0.654
SIN3A Q96ST3 SIN3 transcription regulator family member A Enzyme 1.00 0.551 0.692
FOLR1 P15328 folate receptor alpha 0.13 0.522 0.885
IFT122 Q9HBG6 intraflagellar transport 122 2.4E-24 0.560 0.846
CRPPA A4D126 CDP-L-ribitol pyrophosphorylase A 2.5E-04 0.566 0.654
DCDC2 Q9UHG0 doublecortin domain containing 2 5.7E-10 0.546 0.769
BMP1 P13497 bone morphogenetic protein 1 8.9E-04 0.554 0.769
THAS thoracoabdominal syndrome 0.560 0.808
ADCYAP1R1 P41586 ADCYAP receptor type I G-protein coupled receptor 7.2E-10 0.561 0.769
DUSP2 Q05923 dual specificity phosphatase 2 4.5E-05 0.558 0.769
PGPEP1 Q9NXJ5 pyroglutamyl-peptidase I Enzyme 8.5E-03 0.581 0.769
FEN1 P39748 flap structure-specific endonuclease 1 Enzyme 4.8E-05 0.550 0.731
POMK Q9H5K3 protein O-mannose kinase Kinase 1.9E-08 0.590 0.500
SLC12A6 Q9UHW9 solute carrier family 12 member 6 Transporter 1.1E-02 0.603 0.500
PSMG1 O95456 proteasome assembly chaperone 1 3.4E-04 0.579 0.731
AP1S2 P56377 adaptor related protein complex 1 subunit sigma 2 Transporter 0.87 0.631 0.615
MPDZ O75970 multiple PDZ domain crumbs cell polarity complex component 5.8E-38 0.638 0.500
PRCP P42785 prolylcarboxypeptidase Enzyme 8.8E-12 0.633 0.692