Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BECN1 Q14457 beclin 1 Enzyme modulator 0.94 0.432 0.846
BRD2 P25440 bromodomain containing 2 Epigenetic regulator 1.00 0.450 0.808
BRD4 O60885 bromodomain containing 4 Epigenetic regulator 1.00 0.446 0.885
CAPN2 P17655 calpain 2 Enzyme 3.5E-22 0.590 0.692
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCL8 P80075 C-C motif chemokine ligand 8 Signaling 4.1E-02 0.546 0.692
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD160 O95971 CD160 molecule 6.8E-05 0.590 0.615
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CHRM3 P20309 cholinergic receptor muscarinic 3 G-protein coupled receptor 0.99 0.464 0.885
CLCN3 P51790 chloride voltage-gated channel 3 Ion channel 1.00 0.621 0.615
CNR1 P21554 cannabinoid receptor 1 G-protein coupled receptor 0.51 0.446 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
COX5A P20674 cytochrome c oxidase subunit 5A Enzyme 0.49 0.515 0.846
COX8A P10176 cytochrome c oxidase subunit 8A Enzyme 0.12 0.400 0.846
CPOX P36551 coproporphyrinogen oxidase Enzyme 0.17 0.488 0.846
CREB1 P16220 cAMP responsive element binding protein 1 1.00 0.463 0.885
CRH P06850 corticotropin releasing hormone Signaling 0.72 0.439 0.808
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923