Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
ACAT1 P24752 acetyl-CoA acetyltransferase 1 Enzyme 9.9E-08 0.538 0.692
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACACB O00763 acetyl-CoA carboxylase beta 7.6E-47 0.644 0.654
ACSL4 O60488 acyl-CoA synthetase long chain family member 4 Enzyme 0.98 0.561 0.769
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808
ADIPOR1 Q96A54 adiponectin receptor 1 Receptor 0.66 0.529 0.808
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOA4 P06727 apolipoprotein A4 5.5E-06 0.582 0.577
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846
ABCB11 O95342 ATP binding cassette subfamily B member 11 Transporter 1.6E-12 0.566 0.654
ABCC2 Q92887 ATP binding cassette subfamily C member 2 Transporter 5.2E-47 0.483 0.808