Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
B2M P61769 beta-2-microglobulin Immune response 0.56 0.447 0.846
ALB P02768 albumin Transporter 0.64 0.317 0.962
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
BTG3 Q14201 BTG anti-proliferation factor 3 0.92 0.528 0.808
STAT5B P51692 signal transducer and activator of transcription 5B Nucleic acid binding 1.00 0.442 0.808
STAT5A P42229 signal transducer and activator of transcription 5A Nucleic acid binding 1.00 0.445 0.808
STAT3 P40763 signal transducer and activator of transcription 3 Nucleic acid binding 1.00 0.320 0.923