Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
IL6 P05231 interleukin 6 0.32 0.248 0.962
LCAT P04180 lecithin-cholesterol acyltransferase Enzyme 8.1E-02 0.588 0.654
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
LPA P08519 lipoprotein(a) Enzyme 6.6E-89 0.444 0.769
PCSK9 Q8NBP7 proprotein convertase subtilisin/kexin type 9 Enzyme 2.7E-17 0.482 0.808
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885