Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
HTR4 Q13639 5-hydroxytryptamine receptor 4 G-protein coupled receptor 2.5E-02 0.610 0.615
LEP P41159 leptin 0.46 0.349 0.846
MEN1 O00255 menin 1 1.00 0.444 0.808
PDE11A Q9HCR9 phosphodiesterase 11A 8.7E-37 0.612 0.654
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
PRKAR1A P10644 protein kinase cAMP-dependent type I regulatory subunit alpha 1.00 0.401 0.846
STAR P49675 steroidogenic acute regulatory protein 8.8E-11 0.513 0.808
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962