Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR19B1 microRNA 19b-1 0.529 0.769
MIR206 microRNA 206 0.477 0.846
MIR21 microRNA 21 0.363 0.846
MIR210 microRNA 210 0.460 0.846
MIR214 microRNA 214 0.480 0.808
MIR22 microRNA 22 0.496 0.808
MIR221 microRNA 221 0.449 0.846
MIR223 microRNA 223 0.433 0.808
MIR23A microRNA 23a 0.499 0.808
MIR31 microRNA 31 0.471 0.769
MIR34A microRNA 34a 0.421 0.846
MIR34B microRNA 34b 0.509 0.808
MIR424 microRNA 424 0.535 0.769
MIR429 microRNA 429 0.544 0.731
MIR499A microRNA 499a 0.519 0.846
MIR503 microRNA 503 0.551 0.808
GGTLC5P gamma-glutamyltransferase light chain 5 pseudogene 0.513 0.846
GGTLC3 B5MD39 gamma-glutamyltransferase light chain family member 3 0.513 0.846
GGTLC4P gamma-glutamyltransferase light chain 4 pseudogene 0.513 0.846
CDKN2B-AS1 CDKN2B antisense RNA 1 0.491 0.769
HOTTIP HOXA distal transcript antisense RNA 0.575 0.654
MIR4513 microRNA 4513 0.780 0.231
PGR-AS1 PGR antisense RNA 1 0.514 0.808
CBSL P0DN79 P35520 cystathionine beta-synthase like 0.540 0.808
CERNA3 competing endogenous lncRNA 3 for miR-645 0.531 0.808