Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
BMPR2 Q13873 bone morphogenetic protein receptor type 2 Kinase 1.00 0.538 0.654
CA9 Q16790 carbonic anhydrase 9 1.3E-09 0.483 0.731
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CYBB P04839 cytochrome b-245 beta chain Ion channel 1.00 0.452 0.885
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
EDNRB P24530 endothelin receptor type B G-protein coupled receptor 9.2E-03 0.470 0.846
EPAS1 Q99814 endothelial PAS domain protein 1 Transcription factor 0.60 0.454 0.731
ESR2 Q92731 estrogen receptor 2 Nuclear receptor 4.5E-08 0.400 0.923
GDF2 Q9UK05 growth differentiation factor 2 Signaling 2.5E-03 0.529 0.731
HDAC1 Q13547 histone deacetylase 1 Epigenetic regulator 0.61 0.460 0.846
HDAC5 Q9UQL6 histone deacetylase 5 Epigenetic regulator 1.00 0.552 0.769
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846
IL6 P05231 interleukin 6 0.32 0.248 0.962
KCNK3 O14649 potassium two pore domain channel subfamily K member 3 Ion channel 0.90 0.584 0.654
LEPR P48357 leptin receptor Signaling 0.99 0.433 0.808
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885
NFATC2 Q13469 nuclear factor of activated T cells 2 Transcription factor 1.00 0.525 0.731
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885