Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ATP5F1A P25705 ATP synthase F1 subunit alpha Transporter 1.00 0.604 0.731
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BMP7 P18075 bone morphogenetic protein 7 Signaling 0.13 0.498 0.769
BMPR1B O00238 bone morphogenetic protein receptor type 1B Kinase 1.00 0.573 0.615
BMPR2 Q13873 bone morphogenetic protein receptor type 2 Kinase 1.00 0.538 0.654
BRD4 O60885 bromodomain containing 4 Epigenetic regulator 1.00 0.446 0.885
CA9 Q16790 carbonic anhydrase 9 1.3E-09 0.483 0.731
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CAVIN1 Q6NZI2 caveolae associated protein 1 Transcription factor 5.0E-03 0.559 0.654
CBLN2 Q8IUK8 cerebellin 2 precursor 0.12 0.751 0.308
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CYP1A1 P04798 cytochrome P450 family 1 subfamily A member 1 Enzyme 1.1E-17 0.436 0.846