Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TRNL1 tRNA 0.534 0.731
SOD1 P00441 superoxide dismutase 1 Enzyme 0.18 0.379 0.962
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
PRL P01236 prolactin Signaling 2.9E-07 0.406 0.885
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
GCG P01275 glucagon 3.5E-02 0.431 0.885
NPY P01303 neuropeptide Y Signaling 0.14 0.447 0.846
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IFNG P01579 interferon gamma 0.47 0.288 0.962
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
SHBG P04278 sex hormone binding globulin 1.3E-06 0.438 0.808
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962