Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HPD P32754 4-hydroxyphenylpyruvate dioxygenase Enzyme 5.3E-04 0.573 0.769
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ANGPTL3 Q9Y5C1 angiopoietin like 3 Signaling 1.6E-13 0.584 0.577
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AQP4 P55087 aquaporin 4 Ion channel 2.3E-03 0.456 0.885
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
RERE Q9P2R6 arginine-glutamic acid dipeptide repeats 1.00 0.526 0.846
AGO2 Q9UKV8 argonaute RISC catalytic component 2 1.00 0.501 0.885
ARR3 P36575 arrestin 3 Enzyme modulator 0.10 0.460 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ABCB11 O95342 ATP binding cassette subfamily B member 11 Transporter 1.6E-12 0.566 0.654
ATP4A P20648 ATPase H+/K+ transporting subunit alpha Transporter 9.4E-12 0.575 0.769
ATP8B1 O43520 ATPase phospholipid transporting 8B1 Transporter 2.8E-10 0.610 0.500
ATP2A2 P16615 ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 Transporter 1.00 0.529 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846