Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALAD P13716 aminolevulinate dehydratase Enzyme 5.6E-05 0.556 0.615
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANGPTL8 Q6UXH0 angiopoietin like 8 6.9E-12 0.650 0.577
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AQP3 Q92482 aquaporin 3 (Gill blood group) Ion channel 0.13 0.546 0.769
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923