Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
PTPN22 Q9Y2R2 protein tyrosine phosphatase non-receptor type 22 3.5E-21 0.438 0.846
STAT4 Q14765 signal transducer and activator of transcription 4 Nucleic acid binding 0.77 0.471 0.769
PTPN2 P17706 protein tyrosine phosphatase non-receptor type 2 1.00 0.538 0.692
ELMO1 Q92556 engulfment and cell motility 1 Signaling 0.90 0.608 0.615
SPRED2 Q7Z698 sprouty related EVH1 domain containing 2 Receptor 2.9E-07 0.711 0.577
TNIP1 Q15025 TNFAIP3 interacting protein 1 0.48 0.564 0.769
UBASH3A P57075 ubiquitin associated and SH3 domain containing A 1.0E-10 0.638 0.538
CD247 P20963 CD247 molecule 1.7E-02 0.539 0.731
PHF19 Q5T6S3 PHD finger protein 19 Nucleic acid binding 1.00 0.716 0.385
IFI16 Q16666 interferon gamma inducible protein 16 Transcription factor 1.8E-11 0.603 0.769
YDJC A8MPS7 YdjC chitooligosaccharide deacetylase homolog 6.2E-02 0.805 0.231