Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
OASL Q15646 2'-5'-oligoadenylate synthetase like Enzyme 2.8E-11 0.729 0.385
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
ARIH1 Q9Y4X5 ariadne RBR E3 ubiquitin protein ligase 1 Enzyme 1.00 0.644 0.692
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846
ABCA3 Q99758 ATP binding cassette subfamily A member 3 Transporter 6.6E-08 0.592 0.615
ATN1 P54259 atrophin 1 1.00 0.409 0.885
BATF2 Q8N1L9 basic leucine zipper ATF-like transcription factor 2 Transcription factor 0.59 0.638 0.385
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
B3GAT1 Q9P2W7 beta-1,3-glucuronyltransferase 1 Enzyme 0.14 0.494 0.769
BST2 Q10589 bone marrow stromal cell antigen 2 4.3E-04 0.570 0.769
BRD4 O60885 bromodomain containing 4 Epigenetic regulator 1.00 0.446 0.885
CCL11 P51671 C-C motif chemokine ligand 11 Signaling 1.0E-02 0.473 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885