Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD2 P06729 CD2 molecule 0.47 0.641 0.577
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD48 P09326 CD48 molecule 1.7E-05 0.592 0.692
CD69 Q07108 CD69 molecule 3.0E-02 0.488 0.923
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CDC42 P60953 cell division cycle 42 Enzyme modulator 0.79 0.458 0.846
CDK9 P50750 cyclin dependent kinase 9 Kinase 8.9E-05 0.498 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDSN Q15517 corneodesmosin 0.46 0.585 0.731
CEL P19835 carboxyl ester lipase 1.5E-06 0.514 0.808
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CISH Q9NSE2 cytokine inducible SH2 containing protein Enzyme modulator 5.4E-04 0.500 0.808
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
CLEC10A Q8IUN9 C-type lectin domain containing 10A Receptor 7.8E-06 0.606 0.692