Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC4 O15439 ATP binding cassette subfamily C member 4 Transporter 1.1E-07 0.536 0.769
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACSBG1 Q96GR2 acyl-CoA synthetase bubblegum family member 1 Enzyme 4.0E-05 0.603 0.654
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADCY1 Q08828 adenylate cyclase 1 1.00 0.659 0.462
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADORA2B P29275 adenosine A2b receptor G-protein coupled receptor 1.8E-05 0.617 0.692
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
AGA P20933 aspartylglucosaminidase Enzyme 4.3E-06 0.570 0.808
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AHSG P02765 alpha 2-HS glycoprotein Enzyme modulator 3.2E-10 0.506 0.846
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808
AKAP13 Q12802 A-kinase anchoring protein 13 0.93 0.626 0.615
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ANK1 P16157 ankyrin 1 1.00 0.540 0.885
ANKRD30BP2 ankyrin repeat domain 30B pseudogene 2 1.000 0.038
ANO1 Q5XXA6 anoctamin 1 Ion channel 0.87 0.516 0.769