Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
HTR2B P41595 5-hydroxytryptamine receptor 2B G-protein coupled receptor 2.7E-10 0.647 0.538
HTR3A P46098 5-hydroxytryptamine receptor 3A Ion channel 1.7E-10 0.608 0.538
HTR3E A5X5Y0 5-hydroxytryptamine receptor 3E Ion channel 4.2E-10 0.839 0.077
HTR4 Q13639 5-hydroxytryptamine receptor 4 G-protein coupled receptor 2.5E-02 0.610 0.615
HTR7 P34969 5-hydroxytryptamine receptor 7 G-protein coupled receptor 4.5E-02 0.592 0.500
AKAP13 Q12802 A-kinase anchoring protein 13 0.93 0.626 0.615
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACSBG1 Q96GR2 acyl-CoA synthetase bubblegum family member 1 Enzyme 4.0E-05 0.603 0.654
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADORA2B P29275 adenosine A2b receptor G-protein coupled receptor 1.8E-05 0.617 0.692
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADCY1 Q08828 adenylate cyclase 1 1.00 0.659 0.462
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808
AHSG P02765 alpha 2-HS glycoprotein Enzyme modulator 3.2E-10 0.506 0.846