Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
POLDIP2 Q9Y2S7 DNA polymerase delta interacting protein 2 0.41 0.396 0.923
RNF19A Q9NV58 ring finger protein 19A, RBR E3 ubiquitin protein ligase Enzyme 2.5E-02 0.397 0.923
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
SUMF2 Q8NBJ7 sulfatase modifying factor 2 1.0E-08 0.623 0.769
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TLR2 O60603 toll like receptor 2 1.0E-06 0.361 0.923
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
YWHAZ P63104 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta Chaperone 0.94 0.475 0.846