Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ZNF513 Q8N8E2 zinc finger protein 513 Transcription factor 0.82 0.691 0.346
ZNF408 Q9H9D4 zinc finger protein 408 1.2E-06 0.678 0.269
USH2A O75445 usherin Enzyme modulator 1.6E-94 0.579 0.692
TULP1 O00294 TUB like protein 1 5.7E-04 0.623 0.462
TUB P50607 TUB bipartite transcription factor 3.1E-03 0.659 0.385
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TOPORS Q9NS56 TOP1 binding arginine/serine rich protein Enzyme 1.00 0.659 0.538
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
TIMP3 P35625 TIMP metallopeptidase inhibitor 3 Enzyme modulator 0.63 0.445 0.923
TTC8 Q8TAM2 tetratricopeptide repeat domain 8 1.2E-06 0.631 0.500
SPATA7 Q9P0W8 spermatogenesis associated 7 5.2E-13 0.656 0.385
SLC7A14 Q8TBB6 solute carrier family 7 member 14 Transporter 2.2E-02 0.695 0.308
SLC4A11 Q8NBS3 solute carrier family 4 member 11 Transporter 4.6E-15 0.674 0.385
SNRNP200 O75643 small nuclear ribonucleoprotein U5 subunit 200 1.00 0.695 0.500
SEMA4A Q9H3S1 semaphorin 4A Signaling 1.8E-05 0.569 0.692
SCAPER Q9BY12 S-phase cyclin A associated protein in the ER 8.8E-03 0.653 0.500
SAG P10523 S-antigen visual arrestin Enzyme modulator 1.5E-16 0.570 0.731
RP9 Q8TA86 RP9 pre-mRNA splicing factor 1.9E-02 0.670 0.500
RP2 O75695 RP2 activator of ARL3 GTPase Enzyme 0.96 0.670 0.346
RP1 P56715 RP1 axonemal microtubule associated 4.4E-13 0.663 0.462
RHO P08100 rhodopsin G-protein coupled receptor 1.3E-04 0.525 0.769
ARHGEF18 Q6ZSZ5 Rho/Rac guanine nucleotide exchange factor 18 1.8E-03 0.700 0.308
RDH12 Q96NR8 retinol dehydrogenase 12 Enzyme 2.3E-09 0.650 0.308
RBP3 P10745 retinol binding protein 3 1.1E-04 0.621 0.500
RPE65 Q16518 retinoid isomerohydrolase RPE65 Enzyme 6.5E-14 0.417 0.808