Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADRA2C P18825 adrenoceptor alpha 2C G-protein coupled receptor 0.50 0.682 0.346
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
ALB P02768 albumin Transporter 0.64 0.317 0.962
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
GPX4 P36969 glutathione peroxidase 4 Enzyme 4.8E-05 0.516 0.808
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
MAP2K7 O14733 mitogen-activated protein kinase kinase 7 Kinase 1.00 0.419 0.808
NPPB P16860 natriuretic peptide B 9.9E-06 0.513 0.808
NPR1 P16066 natriuretic peptide receptor 1 Kinase 2.9E-04 0.608 0.654
NR3C2 P08235 nuclear receptor subfamily 3 group C member 2 Nuclear receptor 0.84 0.469 0.846
PDGFRA P16234 platelet derived growth factor receptor alpha Kinase 1.00 0.415 0.808
PIK3CG P48736 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma Kinase 1.4E-06 0.320 0.885
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962